原位纳米操纵杆
简介: 蜂鸟科技原位纳米操纵样品杆允许科学家在进行高分辨率图像观察的同时进行原子尺度的3维操纵和电学测试。
技术参数: | 1800 Series |
Range of Motion | |
X-axis (coarse, fine) | ±0.5 mm, 50 µm |
Y-Axis (coarse, fine) | ±0.5 mm, 50 µm |
Z-axis (coarse, fine) | 5 mm, 5 µm |
Number of Electrical Contacts | 2 (available up to 7) |
Coarse Stage Positioning Resolution | 1 μm |
Fine Stage Positioning Resolution | < 1nm |
Wiring | Individually Shielded |
Current Measurement Resolution | Down to 10pA (depending on measurement equipment) |
Sample Geometry | 3mm half grid bulk, half grid FIB lift out or half grid membrane samples |
版权所有:北京沛盛科技有限公司 备案号: 京ICP备15062120号
版权所有:北京沛盛科技有限公司
备案号: 京ICP备15062120号